<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cholesterol Good Foods &#187; abbott</title>
	<atom:link href="http://cholesterolgoodfoods.com/tag/abbott/feed/" rel="self" type="application/rss+xml" />
	<link>http://cholesterolgoodfoods.com</link>
	<description>Information re foods that are good for your cholesterol</description>
	<lastBuildDate>Mon, 21 May 2012 14:52:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Earnings Preview: Abbott Laboratories &#8211; msnbc.com</title>
		<link>http://cholesterolgoodfoods.com/earnings-preview-abbott-laboratories-msnbc-com/</link>
		<comments>http://cholesterolgoodfoods.com/earnings-preview-abbott-laboratories-msnbc-com/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 07:24:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[abbott]]></category>
		<category><![CDATA[abbott-laboratories]]></category>
		<category><![CDATA[been-shown]]></category>
		<category><![CDATA[earnings-preview]]></category>
		<category><![CDATA[fewer-heart]]></category>
		<category><![CDATA[fight-artery]]></category>
		<category><![CDATA[preview]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/earnings-preview-abbott-laboratories-msnbc-com/</guid>
		<description><![CDATA[ Earnings Preview: Abbott Laboratories msnbc.com Niacin is a form of vitamin B that boosts good cholesterol , which has been shown to fight artery buildup. Contrary to what researchers had hoped, that benefit didn&#39;t translate into fewer heart attacks among patients with a history of heart disease. ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/earnings-preview-abbott-laboratories-msnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDL function, independent of levels, impaired in STEMI patients &#8211; TheHeart.Org</title>
		<link>http://cholesterolgoodfoods.com/hdl-function-independent-of-levels-impaired-in-stemi-patients-theheart-org/</link>
		<comments>http://cholesterolgoodfoods.com/hdl-function-independent-of-levels-impaired-in-stemi-patients-theheart-org/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 04:22:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[abbott]]></category>
		<category><![CDATA[global-health]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[metabolic]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[statin-therapy]]></category>
		<category><![CDATA[stemi]]></category>
		<category><![CDATA[the-management]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/hdl-function-independent-of-levels-impaired-in-stemi-patients-theheart-org/</guid>
		<description><![CDATA[ HDL function, independent of levels, impaired in STEMI patients TheHeart.Org The Atherothrombosis Intervention in Metabolic Syndrome with Low HDL Cholesterol /High Triglyceride and Impact on Global Health Outcomes (AIM-HIGH) study of high-dose extended-release niacin (Niaspan, Abbott) given in addition to statin therapy in ... First joint ESC/EAS guidelines for the management of dyslipidaemias EurekAlert (press release) all 12 news articles?? ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/hdl-function-independent-of-levels-impaired-in-stemi-patients-theheart-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the FDA Approve Pfizer and Acura&#8217;s Acurox? &#8211; Motley Fool</title>
		<link>http://cholesterolgoodfoods.com/will-the-fda-approve-pfizer-and-acuras-acurox-motley-fool/</link>
		<comments>http://cholesterolgoodfoods.com/will-the-fda-approve-pfizer-and-acuras-acurox-motley-fool/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:19:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[abbott]]></category>
		<category><![CDATA[abbott-labs]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[acurox]]></category>
		<category><![CDATA[motley-fool]]></category>
		<category><![CDATA[side-effect]]></category>
		<category><![CDATA[the-active]]></category>
		<category><![CDATA[the-drug]]></category>
		<category><![CDATA[the-time]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[will-the-fda]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/will-the-fda-approve-pfizer-and-acuras-acurox-motley-fool/</guid>
		<description><![CDATA[ Will the FDA Approve Pfizer and Acura&#39;s Acurox? Motley Fool At the time, the duo was also adding niacin to the drug to deter abuse. ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/will-the-fda-approve-pfizer-and-acuras-acurox-motley-fool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Niaspan Necessary? New Study Raises Debate Over Use of Cholesterol Drug &#8211; openPR (press release)</title>
		<link>http://cholesterolgoodfoods.com/is-niaspan-necessary-new-study-raises-debate-over-use-of-cholesterol-drug-openpr-press-release/</link>
		<comments>http://cholesterolgoodfoods.com/is-niaspan-necessary-new-study-raises-debate-over-use-of-cholesterol-drug-openpr-press-release/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:31:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[abbott]]></category>
		<category><![CDATA[clarion]]></category>
		<category><![CDATA[debate-over]]></category>
		<category><![CDATA[jackson-clarion]]></category>
		<category><![CDATA[raise-levels]]></category>
		<category><![CDATA[statin-pill]]></category>
		<category><![CDATA[successfully-lowering]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/is-niaspan-necessary-new-study-raises-debate-over-use-of-cholesterol-drug-openpr-press-release/</guid>
		<description><![CDATA[ Is Niaspan Necessary? New Study Raises Debate Over Use of Cholesterol Drug openPR (press release) Seattle, WA – June 10th, 2011 -- Niaspan is a cholesterol drug manufactured by Abbott Laboratories. Doctors have customarily prescribed Niacin to raise levels of HDL ("good" cholesterol ) in patients taking a statin pill that is successfully lowering ... ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/is-niaspan-necessary-new-study-raises-debate-over-use-of-cholesterol-drug-openpr-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbott (ABT) Could See More Downside With Billion Dollar Cholesterol Franchise &#8230; &#8211; StreetInsider.com (subscription)</title>
		<link>http://cholesterolgoodfoods.com/abbott-abt-could-see-more-downside-with-billion-dollar-cholesterol-franchise-streetinsider-com-subscription/</link>
		<comments>http://cholesterolgoodfoods.com/abbott-abt-could-see-more-downside-with-billion-dollar-cholesterol-franchise-streetinsider-com-subscription/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 07:07:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[abbott]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[agency-showed]]></category>
		<category><![CDATA[billion-dollar]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[prevent-heart]]></category>
		<category><![CDATA[showed-the-drug]]></category>
		<category><![CDATA[the-government]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/abbott-abt-could-see-more-downside-with-billion-dollar-cholesterol-franchise-streetinsider-com-subscription/</guid>
		<description><![CDATA[ Abbott (ABT) Could See More Downside With Billion Dollar Cholesterol Franchise ... StreetInsider.com (subscription) Last week, the government&#39;s National Institutes of Health halted a trial of Abbott&#39;s Niaspan, a prescription form of niacin intended to boost good cholesterol , after the agency showed the drug failed to prevent heart attacks and strokes in patients ..]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/abbott-abt-could-see-more-downside-with-billion-dollar-cholesterol-franchise-streetinsider-com-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overreaction in Abbott, Merck Shares &#8211; Barron&#8217;s</title>
		<link>http://cholesterolgoodfoods.com/an-overreaction-in-abbott-merck-shares-barrons/</link>
		<comments>http://cholesterolgoodfoods.com/an-overreaction-in-abbott-merck-shares-barrons/#comments</comments>
		<pubDate>Tue, 31 May 2011 05:02:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[abbott]]></category>
		<category><![CDATA[critical-differences]]></category>
		<category><![CDATA[hps2]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[merck-shares]]></category>
		<category><![CDATA[optimistic-on-tredaptive]]></category>
		<category><![CDATA[overreaction]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tredaptive]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/an-overreaction-in-abbott-merck-shares-barrons/</guid>
		<description><![CDATA[ An Overreaction in Abbott, Merck Shares Barron's There are two critical differences between AIM-HIGH and the HPS2-THRIVE Study with Merck&#39;s Tredaptive (extended-release niacin in combination with laropiprant) that leave us optimistic on Tredaptive&#39;s likelihood for success: 1) HPS2-THRIVE is much ... ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/an-overreaction-in-abbott-merck-shares-barrons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors rethinking prescribing Abbott&#8217;s Niaspan &#8211; Chicago Tribune</title>
		<link>http://cholesterolgoodfoods.com/doctors-rethinking-prescribing-abbotts-niaspan-chicago-tribune/</link>
		<comments>http://cholesterolgoodfoods.com/doctors-rethinking-prescribing-abbotts-niaspan-chicago-tribune/#comments</comments>
		<pubDate>Mon, 30 May 2011 16:21:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[abbott]]></category>
		<category><![CDATA[chicago-tribune]]></category>
		<category><![CDATA[major-risk]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[not-much]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[the-active]]></category>
		<category><![CDATA[the-study]]></category>
		<category><![CDATA[tribune]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/doctors-rethinking-prescribing-abbotts-niaspan-chicago-tribune/</guid>
		<description><![CDATA[ istockAnalyst.com (press release) Doctors rethinking prescribing Abbott&#39;s Niaspan Chicago Tribune ... ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/doctors-rethinking-prescribing-abbotts-niaspan-chicago-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New NLA guidelines on the management of patients with FH &#8211; TheHeart.Org</title>
		<link>http://cholesterolgoodfoods.com/new-nla-guidelines-on-the-management-of-patients-with-fh-theheart-org/</link>
		<comments>http://cholesterolgoodfoods.com/new-nla-guidelines-on-the-management-of-patients-with-fh-theheart-org/#comments</comments>
		<pubDate>Sat, 21 May 2011 08:49:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[abbott]]></category>
		<category><![CDATA[ldl]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[nla]]></category>
		<category><![CDATA[other-drugs]]></category>
		<category><![CDATA[such-as-ezetimibe]]></category>
		<category><![CDATA[the-management]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/new-nla-guidelines-on-the-management-of-patients-with-fh-theheart-org/</guid>
		<description><![CDATA[ New NLA guidelines on the management of patients with FH TheHeart.Org Patients treated with a statin who had a 50% reduction in LDL cholesterol but who still have levels > 160 mg/dL may need other drugs, such as ezetimibe (Zetia, Merck/Schering-Plough), niacin (Niaspan, Abbott), or bile-acid sequestrants. ... ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/new-nla-guidelines-on-the-management-of-patients-with-fh-theheart-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA tells advisors to focus on ACCORD for fenofibrate review &#8211; TheHeart.Org</title>
		<link>http://cholesterolgoodfoods.com/fda-tells-advisors-to-focus-on-accord-for-fenofibrate-review-theheart-org/</link>
		<comments>http://cholesterolgoodfoods.com/fda-tells-advisors-to-focus-on-accord-for-fenofibrate-review-theheart-org/#comments</comments>
		<pubDate>Tue, 17 May 2011 09:29:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[abbott]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[better-option]]></category>
		<category><![CDATA[briefing-document]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[focus-on-accord]]></category>
		<category><![CDATA[its-meeting]]></category>
		<category><![CDATA[some-experts]]></category>
		<category><![CDATA[tells-advisors]]></category>
		<category><![CDATA[try-first]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/fda-tells-advisors-to-focus-on-accord-for-fenofibrate-review-theheart-org/</guid>
		<description><![CDATA[ FDA tells advisors to focus on ACCORD for fenofibrate review TheHeart.Org But, as reported by heartwire, some experts have argued that other agents, such as niacin , are a better option to try first in these severely hypertriglyceridemic patients. ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/fda-tells-advisors-to-focus-on-accord-for-fenofibrate-review-theheart-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are Biotech&#8217;s Billionaires? &#8211; Forbes (blog)</title>
		<link>http://cholesterolgoodfoods.com/where-are-biotechs-billionaires-forbes-blog/</link>
		<comments>http://cholesterolgoodfoods.com/where-are-biotechs-billionaires-forbes-blog/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 06:19:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[abbott]]></category>
		<category><![CDATA[abbott-laboratories]]></category>
		<category><![CDATA[billionaires]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[jaharis]]></category>
		<category><![CDATA[michael-jaharis]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[raise-good]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/where-are-biotechs-billionaires-forbes-blog/</guid>
		<description><![CDATA[ Forbes (blog) Where Are Biotech&#39;s Billionaires? Forbes (blog) Michael Jaharis, worth $1.9 billion, launched a company called Kos Pharmaceuticals in 1988 that developed a prescription version of the B vitamin niacin , to raise good cholesterol . It was sold to Abbott Laboratories in 2006 for $4.6 billion. ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/where-are-biotechs-billionaires-forbes-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

