<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cholesterol Good Foods &#187; fda</title>
	<atom:link href="http://cholesterolgoodfoods.com/tag/fda/feed/" rel="self" type="application/rss+xml" />
	<link>http://cholesterolgoodfoods.com</link>
	<description>Information re foods that are good for your cholesterol</description>
	<lastBuildDate>Tue, 22 May 2012 06:24:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>FDA adds memory loss and diabetes risk warnings to statin cholesterol drugs &#8230; &#8211; InjuryBoard.com</title>
		<link>http://cholesterolgoodfoods.com/fda-adds-memory-loss-and-diabetes-risk-warnings-to-statin-cholesterol-drugs-injuryboard-com/</link>
		<comments>http://cholesterolgoodfoods.com/fda-adds-memory-loss-and-diabetes-risk-warnings-to-statin-cholesterol-drugs-injuryboard-com/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 10:12:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[adds-memory]]></category>
		<category><![CDATA[advicor]]></category>
		<category><![CDATA[brand-names]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[marketed-as-combination]]></category>
		<category><![CDATA[products-sold]]></category>
		<category><![CDATA[simcor]]></category>
		<category><![CDATA[vytorin]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/fda-adds-memory-loss-and-diabetes-risk-warnings-to-statin-cholesterol-drugs-injuryboard-com/</guid>
		<description><![CDATA[ FDA adds memory loss and diabetes risk warnings to statin cholesterol drugs ... InjuryBoard.com Statins are also marketed as combination products sold under the brand names Advicor (lovastatin/ niacin extended-release), Simcor (simvastatin/ niacin extended-release), and Vytorin (simvastatin/ezetimibe). ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/fda-adds-memory-loss-and-diabetes-risk-warnings-to-statin-cholesterol-drugs-injuryboard-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zocor, Vytorin can damage muscles &#8211; Deseret News</title>
		<link>http://cholesterolgoodfoods.com/zocor-vytorin-can-damage-muscles-deseret-news/</link>
		<comments>http://cholesterolgoodfoods.com/zocor-vytorin-can-damage-muscles-deseret-news/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 08:00:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[deseret-news]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[high-dose]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[page-set]]></category>
		<category><![CDATA[taking-the-high]]></category>
		<category><![CDATA[vytorin]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/zocor-vytorin-can-damage-muscles-deseret-news/</guid>
		<description><![CDATA[ Zocor, Vytorin can damage muscles Deseret News Simvastatin is also available in combination with ezetimibe (Vytorin) and in combination with niacin (Simcor). An information page set up online by manufacturer Merck says that patients who have been taking the high dose for more than a year without ... and more?? ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/zocor-vytorin-can-damage-muscles-deseret-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA tells advisors to focus on ACCORD for fenofibrate review &#8211; TheHeart.Org</title>
		<link>http://cholesterolgoodfoods.com/fda-tells-advisors-to-focus-on-accord-for-fenofibrate-review-theheart-org/</link>
		<comments>http://cholesterolgoodfoods.com/fda-tells-advisors-to-focus-on-accord-for-fenofibrate-review-theheart-org/#comments</comments>
		<pubDate>Tue, 17 May 2011 09:29:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[abbott]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[better-option]]></category>
		<category><![CDATA[briefing-document]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[focus-on-accord]]></category>
		<category><![CDATA[its-meeting]]></category>
		<category><![CDATA[some-experts]]></category>
		<category><![CDATA[tells-advisors]]></category>
		<category><![CDATA[try-first]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/fda-tells-advisors-to-focus-on-accord-for-fenofibrate-review-theheart-org/</guid>
		<description><![CDATA[ FDA tells advisors to focus on ACCORD for fenofibrate review TheHeart.Org But, as reported by heartwire, some experts have argued that other agents, such as niacin , are a better option to try first in these severely hypertriglyceridemic patients. ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/fda-tells-advisors-to-focus-on-accord-for-fenofibrate-review-theheart-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crestor-Induced Cardiomyopathy and Rhabdomyolysis &#8211; US Recall News</title>
		<link>http://cholesterolgoodfoods.com/crestor-induced-cardiomyopathy-and-rhabdomyolysis-us-recall-news/</link>
		<comments>http://cholesterolgoodfoods.com/crestor-induced-cardiomyopathy-and-rhabdomyolysis-us-recall-news/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 04:39:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[cardiomyopathy]]></category>
		<category><![CDATA[crestor]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[induced-cardiomyopathy]]></category>
		<category><![CDATA[issued-approval]]></category>
		<category><![CDATA[recall-news]]></category>
		<category><![CDATA[rhabdomyolysis]]></category>
		<category><![CDATA[super-statin]]></category>
		<category><![CDATA[the-years]]></category>
		<category><![CDATA[treat-high]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/crestor-induced-cardiomyopathy-and-rhabdomyolysis-us-recall-news/</guid>
		<description><![CDATA[ US Recall News Crestor-Induced Cardiomyopathy and Rhabdomyolysis US Recall News Touted as a “super statin,” it is prescribed to treat high cholesterol and prevent cardivascular disease. The US Food and Drug and Administration (FDA) issued approval for the drug in August 2003, and in the years since, Crestor has been linked to ... ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/crestor-induced-cardiomyopathy-and-rhabdomyolysis-us-recall-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Accepts Investigational New Drug Application for ARI-3037MO; First in Man &#8230; &#8211; PharmaLive.com (press release)</title>
		<link>http://cholesterolgoodfoods.com/fda-accepts-investigational-new-drug-application-for-ari-3037mo-first-in-man-pharmalive-com-press-release/</link>
		<comments>http://cholesterolgoodfoods.com/fda-accepts-investigational-new-drug-application-for-ari-3037mo-first-in-man-pharmalive-com-press-release/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 05:48:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[accepts]]></category>
		<category><![CDATA[accepts-investigational]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[ari]]></category>
		<category><![CDATA[doses]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[higher-doses]]></category>
		<category><![CDATA[ldl]]></category>
		<category><![CDATA[press-release]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/fda-accepts-investigational-new-drug-application-for-ari-3037mo-first-in-man-pharmalive-com-press-release/</guid>
		<description><![CDATA[ FDA Accepts Investigational New Drug Application for ARI-3037MO; First in Man ... ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/fda-accepts-investigational-new-drug-application-for-ari-3037mo-first-in-man-pharmalive-com-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Accepts Investigational New Drug Application for ARI-3030MO; First in Man &#8230; &#8211; PR Newswire (press release)</title>
		<link>http://cholesterolgoodfoods.com/fda-accepts-investigational-new-drug-application-for-ari-3030mo-first-in-man-pr-newswire-press-release/</link>
		<comments>http://cholesterolgoodfoods.com/fda-accepts-investigational-new-drug-application-for-ari-3030mo-first-in-man-pr-newswire-press-release/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:33:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[accepts]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[ari]]></category>
		<category><![CDATA[doses]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[higher-doses]]></category>
		<category><![CDATA[ldl]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[newswire]]></category>
		<category><![CDATA[press-release]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/fda-accepts-investigational-new-drug-application-for-ari-3030mo-first-in-man-pr-newswire-press-release/</guid>
		<description><![CDATA[ FDA Accepts Investigational New Drug Application for ARI-3030MO; First in Man ... ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/fda-accepts-investigational-new-drug-application-for-ari-3030mo-first-in-man-pr-newswire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug offers hope for HDL cholesterol &#8211; Superior Telegram</title>
		<link>http://cholesterolgoodfoods.com/drug-offers-hope-for-hdl-cholesterol-superior-telegram/</link>
		<comments>http://cholesterolgoodfoods.com/drug-offers-hope-for-hdl-cholesterol-superior-telegram/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 06:17:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[grove]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[offers-hope]]></category>
		<category><![CDATA[raise-good]]></category>
		<category><![CDATA[separate-study]]></category>
		<category><![CDATA[superior-telegram]]></category>
		<category><![CDATA[telegram]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/drug-offers-hope-for-hdl-cholesterol-superior-telegram/</guid>
		<description><![CDATA[ Sify Drug offers hope for HDL cholesterol Superior Telegram Some other FDA-approved drugs are thought to raise good cholesterol , but niacin is the only one to do so by any significant level (25 percent). A separate study found signs that HDL ability to remove bad cholesterol may be better in patients treated ..]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/drug-offers-hope-for-hdl-cholesterol-superior-telegram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol: The good, the bad, the unknown &#8211; MiamiHerald.com</title>
		<link>http://cholesterolgoodfoods.com/cholesterol-the-good-the-bad-the-unknown-miamiherald-com/</link>
		<comments>http://cholesterolgoodfoods.com/cholesterol-the-good-the-bad-the-unknown-miamiherald-com/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 10:18:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[been-proven]]></category>
		<category><![CDATA[clinical-benefit]]></category>
		<category><![CDATA[experience-uncomfortable]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[raise-good]]></category>
		<category><![CDATA[take-it-experience]]></category>
		<category><![CDATA[the-bad]]></category>
		<category><![CDATA[the-unknown]]></category>
		<category><![CDATA[unknown]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/cholesterol-the-good-the-bad-the-unknown-miamiherald-com/</guid>
		<description><![CDATA[ Cholesterol : The good, the bad, the unknown MiamiHerald.com Other FDA-approved drugs are thought to raise good cholesterol , but niacin is the only one to do so by any significant level (25 percent), he added. Its clinical benefit has not been proven, and many patients who take it experience uncomfortable side ... and more?? ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/cholesterol-the-good-the-bad-the-unknown-miamiherald-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol: The good, the bad, the unknown &#8211; Mail Tribune</title>
		<link>http://cholesterolgoodfoods.com/cholesterol-the-good-the-bad-the-unknown-mail-tribune/</link>
		<comments>http://cholesterolgoodfoods.com/cholesterol-the-good-the-bad-the-unknown-mail-tribune/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 23:34:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[clinical-benefit]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[raise-good]]></category>
		<category><![CDATA[tribune]]></category>
		<category><![CDATA[unknown]]></category>
		<category><![CDATA[yet-been]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/cholesterol-the-good-the-bad-the-unknown-mail-tribune/</guid>
		<description><![CDATA[ Cholesterol : The good, the bad, the unknown Mail Tribune Currently some other FDA-approved drugs are thought to raise good cholesterol , but niacin is the only one to do so by any significant level (25 percent), he added. Its clinical benefit has not yet been proven, and many patients who take it experience ... and more?? ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/cholesterol-the-good-the-bad-the-unknown-mail-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link between good, bad cholesterol is examined &#8211; Modesto Bee</title>
		<link>http://cholesterolgoodfoods.com/link-between-good-bad-cholesterol-is-examined-modesto-bee/</link>
		<comments>http://cholesterolgoodfoods.com/link-between-good-bad-cholesterol-is-examined-modesto-bee/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 20:46:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[been-proven]]></category>
		<category><![CDATA[between-good]]></category>
		<category><![CDATA[clinical-benefit]]></category>
		<category><![CDATA[experience-uncomfortable]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[raise-good]]></category>
		<category><![CDATA[take-it-experience]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/link-between-good-bad-cholesterol-is-examined-modesto-bee/</guid>
		<description><![CDATA[ Link between good, bad cholesterol is examined Modesto Bee Other FDA-approved drugs are thought to raise good cholesterol , but niacin is the only substance to do so by any significant level (25 percent), he added. Its clinical benefit has not been proven, and many patients who take it experience uncomfortable ... ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/link-between-good-bad-cholesterol-is-examined-modesto-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

