<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cholesterol Good Foods &#187; hdl</title>
	<atom:link href="http://cholesterolgoodfoods.com/tag/hdl/feed/" rel="self" type="application/rss+xml" />
	<link>http://cholesterolgoodfoods.com</link>
	<description>Foods that are good for your cholesterol</description>
	<lastBuildDate>Wed, 08 Sep 2010 06:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Humans come in all shapes, sizes &#8211; Durham Herald Sun</title>
		<link>http://cholesterolgoodfoods.com/humans-come-in-all-shapes-sizes-durham-herald-sun/</link>
		<comments>http://cholesterolgoodfoods.com/humans-come-in-all-shapes-sizes-durham-herald-sun/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:47:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[all-shapes]]></category>
		<category><![CDATA[durham-herald]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[herald]]></category>
		<category><![CDATA[improve-the-ratio]]></category>
		<category><![CDATA[ldh]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[the-ratio]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/humans-come-in-all-shapes-sizes-durham-herald-sun/</guid>
		<description><![CDATA[ Humans come in all shapes, sizes Durham Herald Sun Green tea can lower total cholesterol and improve the ratio of good cholesterol , called HDL, to the ratio of bad cholesterol , called LDH. ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/humans-come-in-all-shapes-sizes-durham-herald-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression is linked to cholestorol and gender &#8211; Zim Diaspora</title>
		<link>http://cholesterolgoodfoods.com/depression-is-linked-to-cholestorol-and-gender-zim-diaspora/</link>
		<comments>http://cholesterolgoodfoods.com/depression-is-linked-to-cholestorol-and-gender-zim-diaspora/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:21:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[betty]]></category>
		<category><![CDATA[betty-doyle]]></category>
		<category><![CDATA[contain-dietary]]></category>
		<category><![CDATA[diaspora]]></category>
		<category><![CDATA[gives-advice]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[intact-grains]]></category>
		<category><![CDATA[ldl]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/depression-is-linked-to-cholestorol-and-gender-zim-diaspora/</guid>
		<description><![CDATA[ Depression is linked to cholestorol and gender Zim Diaspora Whole, intact grains contain dietary fiber and niacin , both of which raise HDL and may lower LDL . About me - Betty Doyle gives advice for the ..]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/depression-is-linked-to-cholestorol-and-gender-zim-diaspora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Donohue: Alternatives to statins help lower cholesterol &#8211; Herald &amp; Review</title>
		<link>http://cholesterolgoodfoods.com/dr-donohue-alternatives-to-statins-help-lower-cholesterol-herald-review/</link>
		<comments>http://cholesterolgoodfoods.com/dr-donohue-alternatives-to-statins-help-lower-cholesterol-herald-review/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:46:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[colestid]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[statins-help]]></category>
		<category><![CDATA[welchol]]></category>
		<category><![CDATA[zetia]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/dr-donohue-alternatives-to-statins-help-lower-cholesterol-herald-review/</guid>
		<description><![CDATA[ Dr. Donohue: Alternatives to statins help lower cholesterol Herald &#038; Review Questran, Colestid, Welchol and Zetia are cholesterol -lowering drugs that are unrelated to statins. ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/dr-donohue-alternatives-to-statins-help-lower-cholesterol-herald-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go green: Green tea&#8217;s many health benefits &#8211; Arab News</title>
		<link>http://cholesterolgoodfoods.com/go-green-green-teas-many-health-benefits-arab-news/</link>
		<comments>http://cholesterolgoodfoods.com/go-green-green-teas-many-health-benefits-arab-news/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:53:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[lowers-total]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[well-as-improving]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/go-green-green-teas-many-health-benefits-arab-news/</guid>
		<description><![CDATA[ Arab News Go green: Green tea&#39;s many health benefits Arab News There is also research indicating that drinking green tea lowers total cholesterol levels, as well as improving the ratio of good (HDL) cholesterol to bad ... and more?? ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/go-green-green-teas-many-health-benefits-arab-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatments vary to lower cholesterol &#8211; The Durango Herald</title>
		<link>http://cholesterolgoodfoods.com/treatments-vary-to-lower-cholesterol-the-durango-herald/</link>
		<comments>http://cholesterolgoodfoods.com/treatments-vary-to-lower-cholesterol-the-durango-herald/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:39:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[durango]]></category>
		<category><![CDATA[durango-herald]]></category>
		<category><![CDATA[firm-conclusions]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[longer-marketed]]></category>
		<category><![CDATA[muqdm]]></category>
		<category><![CDATA[scientist-live]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/treatments-vary-to-lower-cholesterol-the-durango-herald/</guid>
		<description><![CDATA[ Private MD Treatments vary to lower cholesterol The Durango Herald ... niacin , etc]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/treatments-vary-to-lower-cholesterol-the-durango-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Oz: How to pump up that good-for-you cholesterol &#8211; Washington Examiner</title>
		<link>http://cholesterolgoodfoods.com/dr-oz-how-to-pump-up-that-good-for-you-cholesterol-washington-examiner/</link>
		<comments>http://cholesterolgoodfoods.com/dr-oz-how-to-pump-up-that-good-for-you-cholesterol-washington-examiner/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:38:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[esc]]></category>
		<category><![CDATA[examiner]]></category>
		<category><![CDATA[firm-conclusions]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-news]]></category>
		<category><![CDATA[including-intense]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[your-doc]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/dr-oz-how-to-pump-up-that-good-for-you-cholesterol-washington-examiner/</guid>
		<description><![CDATA[ MSN Health &#038; Fitness Dr. Oz: How to pump up that good-for-you cholesterol Washington Examiner Niacin (B-3) improves HDL]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/dr-oz-how-to-pump-up-that-good-for-you-cholesterol-washington-examiner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natto &#8211; health benefits &#8211; allvoices</title>
		<link>http://cholesterolgoodfoods.com/natto-health-benefits-allvoices/</link>
		<comments>http://cholesterolgoodfoods.com/natto-health-benefits-allvoices/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 09:42:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[foods-or-vitamins]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[health-benefits]]></category>
		<category><![CDATA[homocysteine]]></category>
		<category><![CDATA[vitamins-raise]]></category>
		<category><![CDATA[your-good]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/natto-health-benefits-allvoices/</guid>
		<description><![CDATA[ Natto - health benefits allvoices What foods or vitamins raise your good cholesterol , HDL? The first is vitamin C and B3. Niacin helps, but too much niacin raises your homocysteine level. ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/natto-health-benefits-allvoices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Docs: Some ways to raise your good cholesterol and what to do about that &#8230; &#8211; OregonLive.com</title>
		<link>http://cholesterolgoodfoods.com/you-docs-some-ways-to-raise-your-good-cholesterol-and-what-to-do-about-that-oregonlive-com/</link>
		<comments>http://cholesterolgoodfoods.com/you-docs-some-ways-to-raise-your-good-cholesterol-and-what-to-do-about-that-oregonlive-com/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 02:17:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[conclusions]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[high-dose]]></category>
		<category><![CDATA[hot-flushing]]></category>
		<category><![CDATA[medical-news]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[your-doctor]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/you-docs-some-ways-to-raise-your-good-cholesterol-and-what-to-do-about-that-oregonlive-com/</guid>
		<description><![CDATA[ Private MD You Docs: Some ways to raise your good cholesterol and what to do about that ... OregonLive.com Niacin (B-3) improves HDL. Talk to your doctor about it: High-dose niacin works, but can have side effects, including intense hot flushing and liver trouble ... ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/you-docs-some-ways-to-raise-your-good-cholesterol-and-what-to-do-about-that-oregonlive-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Firm Conclusions About HDL Cholesterol Can Be Drawn From JUPITER Sub-analysis &#8211; Medical News Today (press release)</title>
		<link>http://cholesterolgoodfoods.com/no-firm-conclusions-about-hdl-cholesterol-can-be-drawn-from-jupiter-sub-analysis-medical-news-today-press-release-2/</link>
		<comments>http://cholesterolgoodfoods.com/no-firm-conclusions-about-hdl-cholesterol-can-be-drawn-from-jupiter-sub-analysis-medical-news-today-press-release-2/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 22:33:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[conclusions]]></category>
		<category><![CDATA[drawn]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[healthy-individual]]></category>
		<category><![CDATA[ldl]]></category>
		<category><![CDATA[low-density]]></category>
		<category><![CDATA[medical-news]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[results-show]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/no-firm-conclusions-about-hdl-cholesterol-can-be-drawn-from-jupiter-sub-analysis-medical-news-today-press-release-2/</guid>
		<description><![CDATA[ Private MD No Firm Conclusions About HDL Cholesterol Can Be Drawn From JUPITER Sub-analysis Medical News Today (press release) The results show that if a normal, healthy individual has level of low density lipoprotein (LDL), known as "bad cholesterol ", substantially lowered with a ... You Docs: Some ways to raise your good cholesterol and what to do about that ..]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/no-firm-conclusions-about-hdl-cholesterol-can-be-drawn-from-jupiter-sub-analysis-medical-news-today-press-release-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good cholesterol may mean little for statin users: Research &#8211; Daily News &amp; Analysis</title>
		<link>http://cholesterolgoodfoods.com/good-cholesterol-may-mean-little-for-statin-users-research-daily-news-analysis/</link>
		<comments>http://cholesterolgoodfoods.com/good-cholesterol-may-mean-little-for-statin-users-research-daily-news-analysis/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:13:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[cause-unpleasant]]></category>
		<category><![CDATA[daily-news]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[may-mean]]></category>
		<category><![CDATA[raise-natural]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[side-effects]]></category>
		<category><![CDATA[statin-users]]></category>
		<category><![CDATA[the-original]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/good-cholesterol-may-mean-little-for-statin-users-research-daily-news-analysis/</guid>
		<description><![CDATA[ Good cholesterol may mean little for statin users: Research Daily News &#038; Analysis Current drugs that raise natural levels of HDL, such as niacin , cause unpleasant side effects like flushing. In the original study, called JUPITER, ... and more?? ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/good-cholesterol-may-mean-little-for-statin-users-research-daily-news-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
