<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cholesterol Good Foods &#187; protein</title>
	<atom:link href="http://cholesterolgoodfoods.com/tag/protein/feed/" rel="self" type="application/rss+xml" />
	<link>http://cholesterolgoodfoods.com</link>
	<description>Foods that are good for your cholesterol</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:13:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Key Supplements for Your Fitness Goals &#8211; American Health and Beauty (press release)</title>
		<link>http://cholesterolgoodfoods.com/key-supplements-for-your-fitness-goals-american-health-and-beauty-press-release/</link>
		<comments>http://cholesterolgoodfoods.com/key-supplements-for-your-fitness-goals-american-health-and-beauty-press-release/#comments</comments>
		<pubDate>Wed, 25 May 2011 05:06:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[grapeseed]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[radical-damage]]></category>
		<category><![CDATA[reservatrol]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[undo-free]]></category>
		<category><![CDATA[vitamin]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/key-supplements-for-your-fitness-goals-american-health-and-beauty-press-release/</guid>
		<description><![CDATA[ American Health and Beauty (press release) Key Supplements for Your Fitness Goals American Health and Beauty (press release) Antioxidants Acai, green tea , Vitamin C &#038; E, Reservatrol, Grapeseed Extract, co Q10. These are all antioxidants that can be taken to undo free radical damage from UV exposure, stress, and active lifestyles. Collagen This protein is great for hair, ... ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/key-supplements-for-your-fitness-goals-american-health-and-beauty-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pork, The Other White Meat Gets New USDA Cooking Guidelines &#8211; Medical News Today</title>
		<link>http://cholesterolgoodfoods.com/pork-the-other-white-meat-gets-new-usda-cooking-guidelines-medical-news-today/</link>
		<comments>http://cholesterolgoodfoods.com/pork-the-other-white-meat-gets-new-usda-cooking-guidelines-medical-news-today/#comments</comments>
		<pubDate>Tue, 24 May 2011 23:39:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[cooking-guidelines]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[medical-news]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[other-white]]></category>
		<category><![CDATA[phosphorus]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[selenium]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[vitamin]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[zinc-pork]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/pork-the-other-white-meat-gets-new-usda-cooking-guidelines-medical-news-today/</guid>
		<description><![CDATA[ The Guardian Pork, The Other White Meat Gets New USDA Cooking Guidelines Medical News Today Pork is a good source of Protein, Thiamin, Vitamin B6, Selenium, Riboflavin, Niacin , Vitamin B12, Phosphorus and Zinc. Pork is also low in sodium, but high in cholesterol ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/pork-the-other-white-meat-gets-new-usda-cooking-guidelines-medical-news-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthiest Fast Food Breakfasts: 10 Best Picks &#8211; WLTX.com</title>
		<link>http://cholesterolgoodfoods.com/healthiest-fast-food-breakfasts-10-best-picks-wltx-com/</link>
		<comments>http://cholesterolgoodfoods.com/healthiest-fast-food-breakfasts-10-best-picks-wltx-com/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 05:33:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[breakfasts]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[wltx]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/healthiest-fast-food-breakfasts-10-best-picks-wltx-com/</guid>
		<description><![CDATA[ Healthiest Fast Food Breakfasts: 10 Best Picks WLTX.com Made of rye, spelt, amaranth, and flax, it&#39;s brimming with good-for-you nutrients like vitamin B2, niacin , manganese, iron, magnesium, and selenium. Calories 330; Fat 14 g (sat 6 g); Protein 22 g; Carbohydrate 31 g; Fiber 4 g; Sodium 830 mg]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/healthiest-fast-food-breakfasts-10-best-picks-wltx-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power of Protein &#8211; Woodinville Northwest News</title>
		<link>http://cholesterolgoodfoods.com/power-of-protein-woodinville-northwest-news/</link>
		<comments>http://cholesterolgoodfoods.com/power-of-protein-woodinville-northwest-news/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 07:21:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[northwest]]></category>
		<category><![CDATA[northwest-news]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[saturated-fat]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/power-of-protein-woodinville-northwest-news/</guid>
		<description><![CDATA[ Power of Protein Woodinville Northwest News ... 10 g fat (4 g saturated fat; 4 g monounsaturated fat); 114 mg cholesterol ; 750 mg sodium; 35 g carbohydrate; 3.8 g fiber; 40 g protein; 9.8 mg niacin ; ... ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/power-of-protein-woodinville-northwest-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein rich foods for a vegetarian diet &#8211; Helium</title>
		<link>http://cholesterolgoodfoods.com/protein-rich-foods-for-a-vegetarian-diet-helium/</link>
		<comments>http://cholesterolgoodfoods.com/protein-rich-foods-for-a-vegetarian-diet-helium/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 05:38:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[besides-the-protein]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[resveratrol]]></category>
		<category><![CDATA[rich-foods]]></category>
		<category><![CDATA[slows-down]]></category>
		<category><![CDATA[the-protein]]></category>
		<category><![CDATA[vegetarian-diet]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/protein-rich-foods-for-a-vegetarian-diet-helium/</guid>
		<description><![CDATA[ Protein rich foods for a vegetarian diet Helium Besides the protein, they also give you Antioxidants, Resveratrol (slows down aging), and Niacin than helps blood circulation. You can consume peanuts when ..]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/protein-rich-foods-for-a-vegetarian-diet-helium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pucker Up America: &#8216;When Was the Last Time You Were &#8230; &#8216;Kist?&#8217; &#8211; PR-CANADA.net (press release)</title>
		<link>http://cholesterolgoodfoods.com/pucker-up-america-when-was-the-last-time-you-were-kist-pr-canada-net-press-release/</link>
		<comments>http://cholesterolgoodfoods.com/pucker-up-america-when-was-the-last-time-you-were-kist-pr-canada-net-press-release/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 13:48:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[essential-vitamins]]></category>
		<category><![CDATA[other-protein]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[saturated-fat]]></category>
		<category><![CDATA[vitamin]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/pucker-up-america-when-was-the-last-time-you-were-kist-pr-canada-net-press-release/</guid>
		<description><![CDATA[ Pucker Up America: &#39;When Was the Last Time You Were ... &#39;Kist?&#39; PR-CANADA.net (press release) ... ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/pucker-up-america-when-was-the-last-time-you-were-kist-pr-canada-net-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pucker Up America: &#8216;When Was the Last Time You Were &#8230; &#8216;Kist?&#8217; &#8211; PR Newswire (press release)</title>
		<link>http://cholesterolgoodfoods.com/pucker-up-america-when-was-the-last-time-you-were-kist-pr-newswire-press-release/</link>
		<comments>http://cholesterolgoodfoods.com/pucker-up-america-when-was-the-last-time-you-were-kist-pr-newswire-press-release/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:21:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[essential-vitamins]]></category>
		<category><![CDATA[newswire]]></category>
		<category><![CDATA[other-protein]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[saturated-fat]]></category>
		<category><![CDATA[vitamin]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/pucker-up-america-when-was-the-last-time-you-were-kist-pr-newswire-press-release/</guid>
		<description><![CDATA[ Pucker Up America: &#39;When Was the Last Time You Were ... &#39;Kist?&#39; PR Newswire (press release) ... saturated fat and cholesterol than many other protein choices]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/pucker-up-america-when-was-the-last-time-you-were-kist-pr-newswire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

