<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cholesterol Good Foods &#187; reduces</title>
	<atom:link href="http://cholesterolgoodfoods.com/tag/reduces/feed/" rel="self" type="application/rss+xml" />
	<link>http://cholesterolgoodfoods.com</link>
	<description>Foods that are good for your cholesterol</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:13:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Green tea cuts bad cholesterol levels &#8211; Times of India</title>
		<link>http://cholesterolgoodfoods.com/green-tea-cuts-bad-cholesterol-levels-times-of-india/</link>
		<comments>http://cholesterolgoodfoods.com/green-tea-cuts-bad-cholesterol-levels-times-of-india/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 21:56:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[cut-levels]]></category>
		<category><![CDATA[cuts-bad]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-express]]></category>
		<category><![CDATA[french-tribune]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[reduces]]></category>
		<category><![CDATA[tribune]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/green-tea-cuts-bad-cholesterol-levels-times-of-india/</guid>
		<description><![CDATA[ Fox News Green tea cuts bad cholesterol levels Times of India A new study has revealed that drinking a cup of green tea regularly could have major health benefits. ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/green-tea-cuts-bad-cholesterol-levels-times-of-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luteolin Nutrient and More Reduces Alzheimer&#8217;s Disease &#8211; allvoices</title>
		<link>http://cholesterolgoodfoods.com/luteolin-nutrient-and-more-reduces-alzheimers-disease-allvoices/</link>
		<comments>http://cholesterolgoodfoods.com/luteolin-nutrient-and-more-reduces-alzheimers-disease-allvoices/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 06:02:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color-the-more]]></category>
		<category><![CDATA[foods-contain]]></category>
		<category><![CDATA[high-amounts]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[luteolin-nutrient]]></category>
		<category><![CDATA[nutrient]]></category>
		<category><![CDATA[reduces]]></category>
		<category><![CDATA[reduces-alzheimer]]></category>
		<category><![CDATA[such-as-cherries]]></category>
		<category><![CDATA[the-color]]></category>
		<category><![CDATA[the-higher]]></category>
		<category><![CDATA[the-more]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/luteolin-nutrient-and-more-reduces-alzheimers-disease-allvoices/</guid>
		<description><![CDATA[ Luteolin Nutrient and More Reduces Alzheimer&#39;s Disease allvoices For flavonoids to remember which foods contain high amounts just remember the higher the color the more flavonoids are present, such as cherries, green tea ... and more?? ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/luteolin-nutrient-and-more-reduces-alzheimers-disease-allvoices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy, nutty peanut butter &#8211; AsiaOne</title>
		<link>http://cholesterolgoodfoods.com/healthy-nutty-peanut-butter-asiaone/</link>
		<comments>http://cholesterolgoodfoods.com/healthy-nutty-peanut-butter-asiaone/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:17:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[good-fat]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[nutty-peanut]]></category>
		<category><![CDATA[peanut]]></category>
		<category><![CDATA[peanut-butter]]></category>
		<category><![CDATA[reduced]]></category>
		<category><![CDATA[reduces]]></category>
		<category><![CDATA[reduces-the-risk]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/healthy-nutty-peanut-butter-asiaone/</guid>
		<description><![CDATA[ AsiaOne Healthy, nutty peanut butter AsiaOne Skippy Peanut Butter contains no cholesterol and is high in mono-unsaturated fat (good fat). This reduces the risk of heart diseases. Niacin (Vitamin B3) in ... ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/healthy-nutty-peanut-butter-asiaone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Drug Reduces Bad Cholesterol and Triglycerides without Statin Side Effects &#8211; Newswise (press release)</title>
		<link>http://cholesterolgoodfoods.com/new-drug-reduces-bad-cholesterol-and-triglycerides-without-statin-side-effects-newswise-press-release/</link>
		<comments>http://cholesterolgoodfoods.com/new-drug-reduces-bad-cholesterol-and-triglycerides-without-statin-side-effects-newswise-press-release/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:36:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[flushing-side]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[reduces]]></category>
		<category><![CDATA[reduction-today]]></category>
		<category><![CDATA[remain-the-gold]]></category>
		<category><![CDATA[statin]]></category>
		<category><![CDATA[statin-side]]></category>
		<category><![CDATA[statins-remain]]></category>
		<category><![CDATA[still-limited]]></category>
		<category><![CDATA[the-gold]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/new-drug-reduces-bad-cholesterol-and-triglycerides-without-statin-side-effects-newswise-press-release/</guid>
		<description><![CDATA[ New Drug Reduces Bad Cholesterol and Triglycerides without Statin Side Effects Newswise (press release) ... niacin , which causes flushing side effects.” While statins remain the gold standard for cholesterol reduction today, they are still limited in helping ... ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/new-drug-reduces-bad-cholesterol-and-triglycerides-without-statin-side-effects-newswise-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

