<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cholesterol Good Foods &#187; report</title>
	<atom:link href="http://cholesterolgoodfoods.com/tag/report/feed/" rel="self" type="application/rss+xml" />
	<link>http://cholesterolgoodfoods.com</link>
	<description>Information re foods that are good for your cholesterol</description>
	<lastBuildDate>Wed, 23 May 2012 06:42:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Solana Health&#8217;s New Report Shows How to Lower Cholesterol Safely and Naturally &#8230; &#8211; DigitalJournal.com (press release)</title>
		<link>http://cholesterolgoodfoods.com/solana-healths-new-report-shows-how-to-lower-cholesterol-safely-and-naturally-digitaljournal-com-press-release/</link>
		<comments>http://cholesterolgoodfoods.com/solana-healths-new-report-shows-how-to-lower-cholesterol-safely-and-naturally-digitaljournal-com-press-release/#comments</comments>
		<pubDate>Tue, 31 May 2011 05:41:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[naturally]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[safely]]></category>
		<category><![CDATA[solana-health]]></category>
		<category><![CDATA[yeast-rice]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/solana-healths-new-report-shows-how-to-lower-cholesterol-safely-and-naturally-digitaljournal-com-press-release/</guid>
		<description><![CDATA[ Solana Health&#39;s New Report Shows How to Lower Cholesterol Safely and Naturally ... DigitalJournal.com (press release) Cardiol includes pharmaceutical-grade, potency-tested doses of nine natural ingredients proven to lower LDL “bad” cholesterol and triglycerides and raise HDL “good” cholesterol , including ultra pure Omega-3, Red Yeast Rice, CoQ10, as well as Niacin ..]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/solana-healths-new-report-shows-how-to-lower-cholesterol-safely-and-naturally-digitaljournal-com-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solana Health&#8217;s New Report Shows How to Lower Cholesterol Safely and Naturally &#8230; &#8211; DigitalJournal.com (press release)</title>
		<link>http://cholesterolgoodfoods.com/solana-healths-new-report-shows-how-to-lower-cholesterol-safely-and-naturally-digitaljournal-com-press-release-2/</link>
		<comments>http://cholesterolgoodfoods.com/solana-healths-new-report-shows-how-to-lower-cholesterol-safely-and-naturally-digitaljournal-com-press-release-2/#comments</comments>
		<pubDate>Tue, 31 May 2011 05:41:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[including-ultra]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[nine-natural]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[solana-health]]></category>
		<category><![CDATA[yeast]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/solana-healths-new-report-shows-how-to-lower-cholesterol-safely-and-naturally-digitaljournal-com-press-release-2/</guid>
		<description><![CDATA[ Solana Health&#39;s New Report Shows How to Lower Cholesterol Safely and Naturally ... DigitalJournal.com (press release) Cardiol includes pharmaceutical-grade, potency-tested doses of nine natural ingredients proven to lower LDL “bad” cholesterol and triglycerides and raise HDL “good” cholesterol , including ultra pure Omega-3, Red Yeast Rice, CoQ10, as well as Niacin ..]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/solana-healths-new-report-shows-how-to-lower-cholesterol-safely-and-naturally-digitaljournal-com-press-release-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypertension remains high in more than half of the U.S. adults: AHRQ Report &#8211; Examiner.com</title>
		<link>http://cholesterolgoodfoods.com/hypertension-remains-high-in-more-than-half-of-the-u-s-adults-ahrq-report-examiner-com/</link>
		<comments>http://cholesterolgoodfoods.com/hypertension-remains-high-in-more-than-half-of-the-u-s-adults-ahrq-report-examiner-com/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:17:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cholesterol Foods News]]></category>
		<category><![CDATA[adults-diagnosed]]></category>
		<category><![CDATA[ahrq]]></category>
		<category><![CDATA[consume-fewer]]></category>
		<category><![CDATA[fats-or-high]]></category>
		<category><![CDATA[health-professional]]></category>
		<category><![CDATA[meps]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[remains-high]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[the-percentage]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/hypertension-remains-high-in-more-than-half-of-the-u-s-adults-ahrq-report-examiner-com/</guid>
		<description><![CDATA[ Hypertension remains high in more than half of the U.S. adults: AHRQ Report Examiner.com They were all advised by a health professional to consume fewer fats or high cholesterol foods and simple carbohydrates. The 2008 MEPS data also showed that the percentage of adults diagnosed with hypertension also varied by lifestyle, ... ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/hypertension-remains-high-in-more-than-half-of-the-u-s-adults-ahrq-report-examiner-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Report: Body By Chocolate &#8211; KRDO</title>
		<link>http://cholesterolgoodfoods.com/special-report-body-by-chocolate-krdo/</link>
		<comments>http://cholesterolgoodfoods.com/special-report-body-by-chocolate-krdo/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 08:24:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood-pressure]]></category>
		<category><![CDATA[blood-vessels]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[krdo]]></category>
		<category><![CDATA[relax-the-blood]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/special-report-body-by-chocolate-krdo/</guid>
		<description><![CDATA[ Special Report: Body By Chocolate KRDO ... ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/special-report-body-by-chocolate-krdo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court Report &#8211; Patent Docs</title>
		<link>http://cholesterolgoodfoods.com/court-report-patent-docs/</link>
		<comments>http://cholesterolgoodfoods.com/court-report-patent-docs/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 19:19:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[alkylated-amine]]></category>
		<category><![CDATA[amine]]></category>
		<category><![CDATA[court-report]]></category>
		<category><![CDATA[depletion]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[patent-docs]]></category>
		<category><![CDATA[polymer]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/court-report-patent-docs/</guid>
		<description><![CDATA[ Court Report Patent Docs 5607669 ("Amine Polymer Sequestrant and Method of Cholesterol Depletion," issued March 4, 1997) and 5693675 ("Alkylated Amine Polymers," issued December 2, ... and more?? ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/court-report-patent-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court Report &#8211; Patent Docs</title>
		<link>http://cholesterolgoodfoods.com/court-report-patent-docs/</link>
		<comments>http://cholesterolgoodfoods.com/court-report-patent-docs/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 19:19:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[alkylated-amine]]></category>
		<category><![CDATA[court-report]]></category>
		<category><![CDATA[depletion]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[patent-docs]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/court-report-patent-docs/</guid>
		<description><![CDATA[ Court Report Patent Docs 5607669 ("Amine Polymer Sequestrant and Method of Cholesterol Depletion," issued March 4, 1997) and 5693675 ("Alkylated Amine Polymers," issued December 2, ... and more?? ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/court-report-patent-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court Report &#8211; Patent Docs (blog)</title>
		<link>http://cholesterolgoodfoods.com/court-report-patent-docs-blog/</link>
		<comments>http://cholesterolgoodfoods.com/court-report-patent-docs-blog/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 06:00:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[abbott]]></category>
		<category><![CDATA[court-report]]></category>
		<category><![CDATA[extended-release]]></category>
		<category><![CDATA[generic-version]]></category>
		<category><![CDATA[patent-docs]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[simcor]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/court-report-patent-docs-blog/</guid>
		<description><![CDATA[ Court Report Patent Docs (blog) ... of an ANDA to manufacture a generic version of Abbott&#39;s Simcor® ( niacin extended release / simvastatin tablets, used to treat hypercholesterolemia). ..]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/court-report-patent-docs-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

