<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cholesterol Good Foods &#187; saturated-fat</title>
	<atom:link href="http://cholesterolgoodfoods.com/tag/saturated-fat/feed/" rel="self" type="application/rss+xml" />
	<link>http://cholesterolgoodfoods.com</link>
	<description>Foods that are good for your cholesterol</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:01:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 list of summer veggies grown in Arizona &#8211; ABC15.com (KNXV-TV)</title>
		<link>http://cholesterolgoodfoods.com/top-10-list-of-summer-veggies-grown-in-arizona-abc15-com-knxv-tv/</link>
		<comments>http://cholesterolgoodfoods.com/top-10-list-of-summer-veggies-grown-in-arizona-abc15-com-knxv-tv/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 08:20:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[dietary-fiber]]></category>
		<category><![CDATA[good-source]]></category>
		<category><![CDATA[knxv]]></category>
		<category><![CDATA[saturated-fat]]></category>
		<category><![CDATA[summer-veggies]]></category>
		<category><![CDATA[very-good]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/top-10-list-of-summer-veggies-grown-in-arizona-abc15-com-knxv-tv/</guid>
		<description><![CDATA[ Top 10 list of summer veggies grown in Arizona ABC15.com (KNXV-TV) Okra is low in saturated fat, and very low in cholesterol and sodium. It is also a good source of protein, niacin , Iron, phosphorus, zinc and copper, and a very good source of dietary fiber, vitamin A, vitamin C, vitamin K, thiamin, riboflavin, folate, ... ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/top-10-list-of-summer-veggies-grown-in-arizona-abc15-com-knxv-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foods that build &#8211; Malaysia Star</title>
		<link>http://cholesterolgoodfoods.com/foods-that-build-malaysia-star/</link>
		<comments>http://cholesterolgoodfoods.com/foods-that-build-malaysia-star/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 14:32:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cholesterol Foods News]]></category>
		<category><![CDATA[from-animal]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[include-fatty]]></category>
		<category><![CDATA[malaysia-star]]></category>
		<category><![CDATA[saturated-fat]]></category>
		<category><![CDATA[some-foods]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/foods-that-build-malaysia-star/</guid>
		<description><![CDATA[ Foods that build Malaysia Star This is because although they are high in many nutrients, some foods in this group, namely those from animal sources, are high in saturated fat, while others are high in cholesterol. Foods that are high in saturated fat include fatty cuts of beef, ... ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/foods-that-build-malaysia-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recipe: Green Tea-Lacquered Salmon With Sweet Potatoes and Spinach &#8211; Providence Journal</title>
		<link>http://cholesterolgoodfoods.com/recipe-green-tea-lacquered-salmon-with-sweet-potatoes-and-spinach-providence-journal/</link>
		<comments>http://cholesterolgoodfoods.com/recipe-green-tea-lacquered-salmon-with-sweet-potatoes-and-spinach-providence-journal/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 07:09:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[562-calories]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[saturated-fat]]></category>
		<category><![CDATA[spinach]]></category>
		<category><![CDATA[sweet]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/recipe-green-tea-lacquered-salmon-with-sweet-potatoes-and-spinach-providence-journal/</guid>
		<description><![CDATA[ Recipe: Green Tea -Lacquered Salmon With Sweet Potatoes and Spinach Providence Journal Nutrition information: Per serving: 562 calories, 42 percent of calories from fat, 26 g fat, 4 g saturated fat, 107 mg cholesterol , 38 g carbohydrates, 44 g protein, 563 mg sodium, 6 g fiber. Note: This recipe in “Culinary Tea” was created by Christoph ... ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/recipe-green-tea-lacquered-salmon-with-sweet-potatoes-and-spinach-providence-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eggs Can Help With Weight Loss &#8211; Technorati</title>
		<link>http://cholesterolgoodfoods.com/eggs-can-help-with-weight-loss-technorati/</link>
		<comments>http://cholesterolgoodfoods.com/eggs-can-help-with-weight-loss-technorati/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 13:20:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[calories-per]]></category>
		<category><![CDATA[one-egg]]></category>
		<category><![CDATA[saturated-fat]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/eggs-can-help-with-weight-loss-technorati/</guid>
		<description><![CDATA[ Technorati Eggs Can Help With Weight Loss Technorati ... niacin and vitamin B12. They also contain about 6.4g of fat, of which 1.8g is saturated fat, 5.5 g protein and around 70 calories per egg. ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/eggs-can-help-with-weight-loss-technorati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Younger You&#8217; host shares five easy tips for lowering cholesterol &#8211; Examiner.com</title>
		<link>http://cholesterolgoodfoods.com/younger-you-host-shares-five-easy-tips-for-lowering-cholesterol-examiner-com/</link>
		<comments>http://cholesterolgoodfoods.com/younger-you-host-shares-five-easy-tips-for-lowering-cholesterol-examiner-com/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 08:40:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cholesterol Foods News]]></category>
		<category><![CDATA[avoid-include]]></category>
		<category><![CDATA[corn-syrup]]></category>
		<category><![CDATA[course-stay]]></category>
		<category><![CDATA[five-easy]]></category>
		<category><![CDATA[high-fructose]]></category>
		<category><![CDATA[host-shares]]></category>
		<category><![CDATA[kvb]]></category>
		<category><![CDATA[lowering-cholesterol]]></category>
		<category><![CDATA[saturated-fat]]></category>
		<category><![CDATA[some-dextrins]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/younger-you-host-shares-five-easy-tips-for-lowering-cholesterol-examiner-com/</guid>
		<description><![CDATA[ &#39;Younger You&#39; host shares five easy tips for lowering cholesterol Examiner.com ... avoid include high fructose corn syrup, some dextrins and evaporated cane juice – and of course stay away from saturated fat and high cholesterol foods . ... ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/younger-you-host-shares-five-easy-tips-for-lowering-cholesterol-examiner-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veal made by Bertucci&#8217;s &#8211; My Fox Boston</title>
		<link>http://cholesterolgoodfoods.com/veal-made-by-bertuccis-my-fox-boston/</link>
		<comments>http://cholesterolgoodfoods.com/veal-made-by-bertuccis-my-fox-boston/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 05:50:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[bertucci]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[saturated-fat]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/veal-made-by-bertuccis-my-fox-boston/</guid>
		<description><![CDATA[ My Fox Boston Veal made by Bertucci&#39;s My Fox Boston ... ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/veal-made-by-bertuccis-my-fox-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power of Protein &#8211; Woodinville Northwest News</title>
		<link>http://cholesterolgoodfoods.com/power-of-protein-woodinville-northwest-news/</link>
		<comments>http://cholesterolgoodfoods.com/power-of-protein-woodinville-northwest-news/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 07:21:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[northwest]]></category>
		<category><![CDATA[northwest-news]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[saturated-fat]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/power-of-protein-woodinville-northwest-news/</guid>
		<description><![CDATA[ Power of Protein Woodinville Northwest News ... 10 g fat (4 g saturated fat; 4 g monounsaturated fat); 114 mg cholesterol ; 750 mg sodium; 35 g carbohydrate; 3.8 g fiber; 40 g protein; 9.8 mg niacin ; ... ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/power-of-protein-woodinville-northwest-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gluten-Free Holiday Entertaining With Almonds &#8211; PR-CANADA.net (press release)</title>
		<link>http://cholesterolgoodfoods.com/gluten-free-holiday-entertaining-with-almonds-pr-canada-net-press-release/</link>
		<comments>http://cholesterolgoodfoods.com/gluten-free-holiday-entertaining-with-almonds-pr-canada-net-press-release/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 22:48:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[almonds]]></category>
		<category><![CDATA[almonds-offer]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holiday-entertaining]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[saturated-fat]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/gluten-free-holiday-entertaining-with-almonds-pr-canada-net-press-release/</guid>
		<description><![CDATA[ Gluten-Free Holiday Entertaining With Almonds PR-CANADA.net (press release) ... gram of saturated fat, and is always cholesterol - and gluten-free. What&#39;s more, almonds offer 7.4 mg vitamin E, 0.3 mg of riboflavin and 1 mg of niacin ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/gluten-free-holiday-entertaining-with-almonds-pr-canada-net-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gluten-free holiday entertaining with almonds &#8211; Hometownlife.com</title>
		<link>http://cholesterolgoodfoods.com/gluten-free-holiday-entertaining-with-almonds-hometownlife-com/</link>
		<comments>http://cholesterolgoodfoods.com/gluten-free-holiday-entertaining-with-almonds-hometownlife-com/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 01:28:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[almonds-offer]]></category>
		<category><![CDATA[ent]]></category>
		<category><![CDATA[holiday-entertaining]]></category>
		<category><![CDATA[saturated-fat]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/gluten-free-holiday-entertaining-with-almonds-hometownlife-com/</guid>
		<description><![CDATA[ Gluten-free holiday entertaining with almonds Hometownlife.com ... ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/gluten-free-holiday-entertaining-with-almonds-hometownlife-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s chili weather &#8211; Knoxville News Sentinel (blog)</title>
		<link>http://cholesterolgoodfoods.com/its-chili-weather-knoxville-news-sentinel-blog/</link>
		<comments>http://cholesterolgoodfoods.com/its-chili-weather-knoxville-news-sentinel-blog/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 05:17:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niacin]]></category>
		<category><![CDATA[chili-weather]]></category>
		<category><![CDATA[knoxville-news]]></category>
		<category><![CDATA[saturated-fat]]></category>
		<category><![CDATA[sentinel]]></category>

		<guid isPermaLink="false">http://cholesterolgoodfoods.com/its-chili-weather-knoxville-news-sentinel-blog/</guid>
		<description><![CDATA[ It&#39;s chili weather Knoxville News Sentinel (blog) ... 7 g fat (3 g saturated fat; 3 g monounsaturated fat); 76 mg cholesterol ; 955 mg sodium; 28 g carbohydrate; 7.5 g fiber; 32 g protein; 7.8 mg niacin ; ... ]]></description>
		<wfw:commentRss>http://cholesterolgoodfoods.com/its-chili-weather-knoxville-news-sentinel-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

